2025-03-04 - 2026-03-04

Overview

10 Active Pull Requests
56 Active Issues
Excluding merges, 2 authors have pushed 21 commits to main and 111 commits to all branches. On main, 19 files have changed and there have been 861 additions and 319 deletions.

9 Pull requests merged by 1 user

Merged #15 Update main to gamelog v0.7.1 and early tui model from dev. 2025-04-23 19:02:36 -04:00

Merged #10 Hotfix README progress 2025-04-06 12:23:13 -04:00

Merged #9 Finish tasks to bring calculation capabilities in line with last interval. 2025-04-06 12:20:32 -04:00

Merged #8 Update gamelog from main. 2025-03-29 11:08:59 -04:00

Merged #7 Move .gitignore 2025-03-29 11:07:53 -04:00

Merged #6 Commit for device swap. 2025-03-29 11:01:27 -04:00

Merged #4 Code Refactor 2025-03-27 13:04:48 -04:00

Merged #2 Update gamelog branch 2025-03-25 16:41:31 -04:00

Merged #1 Formatting Cleanup. 2025-03-25 16:15:40 -04:00

1 Pull request proposed by 1 user

Proposed #11 Bump ron from 0.9.0 to 0.10.1 in /gamelog 2025-04-08 07:04:13 -04:00

17 Issues closed from 1 user

Closed #68 Deprecate South Carolina. 2025-05-02 16:41:08 -04:00

Closed #45 Least frequent play 2025-05-01 20:46:38 -04:00

Closed #67 team_plays failing unit test. 2025-05-01 20:46:21 -04:00

Closed #65 Add Stub flag. 2025-04-30 09:47:45 -04:00

Closed #64 Add LowDataCredibility flag. 2025-04-30 09:46:56 -04:00

Closed #44 Most frequent play 2025-04-29 18:27:49 -04:00

Closed #51 Update all unit tests 2025-04-29 17:05:30 -04:00

Closed #56 game::tests::team_events 2025-04-29 17:05:19 -04:00

Closed #57 game::tests::team_plays 2025-04-29 16:44:28 -04:00

Closed #55 game::tests::deltas 2025-04-29 16:43:45 -04:00

Closed #54 game::tests::teams 2025-04-29 16:40:33 -04:00

Closed #53 game::tests::team_plays 2025-04-29 16:34:53 -04:00

Closed #58 game::tests::quarters 2025-04-29 16:31:35 -04:00

Closed #52 game::tests::avg_plays_per_quarter 2025-04-29 16:28:45 -04:00

Closed #19 Correct naming of Playset::ShotgunTripleWingsOffset 2025-04-28 20:01:59 -04:00

Closed #20 Add flag for clock bleeding. 2025-04-28 19:57:58 -04:00

Closed #17 Switch Event::team method return to Option instead of Result<Team, error::NoTeamAttribute> 2025-04-23 20:34:21 -04:00

56 Issues created by 1 user

Opened #16 Consolidate team_plays and team_events into traits. 2025-04-23 19:40:07 -04:00

Opened #17 Switch Event::team method return to Option instead of Result<Team, error::NoTeamAttribute> 2025-04-23 19:42:53 -04:00

Opened #18 Game History Logs for Teams in TUI 2025-04-23 21:19:36 -04:00

Opened #19 Correct naming of Playset::ShotgunTripleWingsOffset 2025-04-24 09:32:40 -04:00

Opened #20 Add flag for clock bleeding. 2025-04-24 09:34:21 -04:00

Opened #21 Percentile scoring for teams. 2025-04-28 17:32:29 -04:00

Opened #22 Team Ranking System 2025-04-28 19:48:25 -04:00

Opened #23 Digitize all Interval 1 games 2025-04-28 19:52:54 -04:00

Opened #24 Missing Interval 1 - Iowa vs. Syracuse 2025-04-28 20:20:19 -04:00

Opened #25 Missing Interval 1 - Boise State vs. South Carolina 2025-04-28 20:20:26 -04:00

Opened #26 Missing Interval 1 - Nebraska vs. Texas A&M 2025-04-28 20:20:30 -04:00

Opened #27 Missing Interval 1 - Arizona State vs. Syracuse 2025-04-28 20:20:33 -04:00

Opened #28 TUI 2025-04-28 20:27:05 -04:00

Opened #29 Show/Hide games with Flag::IgnoreTeam 2025-04-28 20:29:27 -04:00

Opened #30 Show/Hide games with Flag::SheerDumbFuckingLuck 2025-04-28 20:29:30 -04:00

Opened #31 Show/Hide games with Flag::IgnoreScore 2025-04-28 20:29:31 -04:00

Opened #32 History Graph - Sort by Interval. 2025-04-28 20:29:33 -04:00

Opened #33 History Graph - Sort greatest Wins to Losses 2025-04-28 20:29:35 -04:00

Opened #34 History Graph - Sort greatest Losses to Wins 2025-04-28 20:29:38 -04:00

Opened #35 Add Teams Menu 2025-04-28 20:32:26 -04:00

Opened #36 Add Quicks Panel 2025-04-28 20:32:29 -04:00

Opened #37 Add Pattern Panel 2025-04-28 20:32:31 -04:00

Opened #38 Add Most Freq. Play Panel 2025-04-28 20:32:33 -04:00

Opened #39 Add Most Freq. Configuration Panel 2025-04-28 20:32:35 -04:00

Opened #40 Add Graph Panel 2025-04-28 20:32:37 -04:00

Opened #41 Add Team Comparison Panel 2025-04-28 20:32:39 -04:00

Opened #42 Pattern / Play Trend Analysis 2025-04-29 09:48:32 -04:00

Opened #43 Trend line calculations for graphs 2025-04-29 09:48:38 -04:00

Opened #44 Most frequent play 2025-04-29 09:48:42 -04:00

Opened #45 Least frequent play 2025-04-29 09:48:45 -04:00

Opened #46 Most effective play (Greatest terrain delta on average) 2025-04-29 09:48:49 -04:00

Opened #47 Most frequent play set 2025-04-29 09:48:52 -04:00

Opened #48 Repeating play pattern (action pattern) 2025-04-29 09:48:56 -04:00

Opened #49 Bias to using Play Actions 2025-04-29 09:49:00 -04:00

Opened #50 Bias to using Runs 2025-04-29 09:49:03 -04:00

Opened #51 Update all unit tests 2025-04-29 12:07:55 -04:00

Opened #52 game::tests::avg_plays_per_quarter 2025-04-29 12:08:00 -04:00

Opened #53 game::tests::team_plays 2025-04-29 12:08:04 -04:00

Opened #54 game::tests::teams 2025-04-29 12:08:06 -04:00

Opened #55 game::tests::deltas 2025-04-29 12:08:08 -04:00

Opened #56 game::tests::team_events 2025-04-29 12:08:10 -04:00

Opened #57 game::tests::team_plays 2025-04-29 12:08:12 -04:00

Opened #58 game::tests::quarters 2025-04-29 12:08:15 -04:00

Opened #59 Team colour TUI theming. 2025-04-30 07:18:10 -04:00

Opened #60 Add configs loading. 2025-04-30 07:18:51 -04:00

Opened #61 Colour setting panel. 2025-04-30 07:19:34 -04:00

Opened #62 Colour setting based on current team window. 2025-04-30 07:20:28 -04:00

Opened #63 Add column highlight for games with certain tags. 2025-04-30 07:45:35 -04:00

Opened #64 Add LowDataCredibility flag. 2025-04-30 07:46:56 -04:00

Opened #65 Add Stub flag. 2025-04-30 07:48:21 -04:00

Opened #66 Highlight graph columns. 2025-04-30 09:48:39 -04:00

Opened #67 team_plays failing unit test. 2025-05-01 20:30:30 -04:00

Opened #68 Deprecate South Carolina. 2025-05-02 08:34:33 -04:00

Opened #69 Add average terrain gain per down. 2025-05-06 08:40:00 -04:00

Opened #70 Add average terrain gain throughout game. 2025-05-06 08:46:25 -04:00

Opened #71 Tally all plays for each team to demonstrate biases. 2025-05-15 10:48:37 -04:00